Updated with list: Majority of Next Generation ACOs earned shared savings

All but two of 39 accountable care corporations reporting outcomes in the Following Technology ACO model acquired shared financial savings instead than owed revenue, a determine the National Association of ACOs touts as a achievements for value-based, capitated payments.
Following Technology is Medicare’s model of greatest risk. NAACOS wishes to see the four-year model designed lasting.
Collectively, Following Gen ACOs saved Medicare $559 million past year, in accordance to partial 2019 efficiency details designed accessible by the Centers for Medicare and Medicaid Providers.
WHY THIS Issues
ACOs are accountable for the expense and top quality of beneficiary care. They earn the appropriate to share with Medicare financial savings produced if particular shelling out and top quality metrics are satisfied.
ACOs strike an regular top quality score of 93.seven{744e41c82c0a3fcc278dda80181a967fddc35ccb056a7a316bb3300c6fc50654} out of a fantastic score of 100, bettering care for 1.two million seniors, in accordance to NAACOS.
Just after accounting for shared financial savings compensated to ACOs for holding down prices and hitting top quality targets as very well as shared losses and bargains compensated to the government, the Following Gen plan netted $204 million to Medicare in 2019. By comparison, Following Gen ACOs saved Medicare $406 million in 2018 and netted $185 million just after shared financial savings and losses.
THE More substantial Pattern
Introduced in 2016, and prolonged by a year to close at the close of 2021, Following Gen builds off previous innovation versions, such as Pioneer, which began in 2012. CMS prolonged the plan because of to the COVID-19 pandemic.
ON THE History
“For each year of the plan, Following Gen ACOs yielded financial savings for Medicare revenue although also showing an advancement in top quality. Really several applications CMS has made more than the a long time can say that,” stated Clif Gaus, president and CEO of the National Association of ACOs. “NAACOS continues to phone on CMS to make the Following Gen model a lasting fixture in Medicare, either as a stand-on your own plan or an selection within the Shared Savings Program.”
ACO Title | Total Aligned Beneficiaries | Total Benchmark Expenditures | Total True Expenditures for Aligned Beneficiaries | Earned Shared Savings Payments/Owe Shared Losses |
---|---|---|---|---|
Steward Integrated Care Community, Inc. | 116,246 | $1,544,646,one hundred forty five | $1,522,698,357 | $17,207,066 |
ThedaCare ACO, LLC | 15,874 | $one hundred forty four,559,315 | $143,365,443 | $935,996 |
Pioneer Valley Accountable Care, LLC | 44,201 | $520,627,651 | $514,213,418 | $5,028,759 |
CHESS NEXTGEN LLC | 29,367 | $337,266,985 | $327,680,918 | $nine,394,345 |
Accountable Care Coalition of Southeast Texas, Inc | 17,389 | $236,869,357 | $219,148,172 | $17,366,762 |
Trinity Well being ACO, Inc. | 77,901 | $941,696,538 | $910,594,340 | $24,384,123 |
Henry Ford Physicians Accountable Care Corporation, LLC | 26,572 | $359,326,038 | $352,466,223 | $5,378,095 |
Deaconess Care Integration, LLC | 39,968 | $439,346,234 | $427,837,229 | $nine,023,060 |
Park Nicollet Clinic | fourteen,229 | $one hundred fifty,026,494 | $147,574,093 | $1,922,682 |
UnityPoint Accountable Care L.C. | 100,two hundred | $1,071,112,979 | $1,016,449,896 | $41,987,629 |
Medical doctor Companions LTD. | 12,403 | $122,716,225 | $119,682,569 | $two,378,386 |
Triad Healthcare Community, L.L.C. | 28,801 | $three hundred,956,244 | $291,697,913 | $nine,073,a hundred sixty five |
Atrius Well being, Inc. | 39,354 | $471,519,011 | $452,676,439 | $eighteen,465,721 |
HCP California, LLC | 30,217 | $423,063,832 | $435,448,822 | ($nine,907,993) |
NW Momentum Well being Companions ACO, LLC | 13,787 | $131,396,899 | $129,738,056 | $1,three hundred,533 |
UT Southwestern Accountable Care Community | 94,625 | $1,239,092,055 | $1,187,431,915 | $fifty,626,938 |
Accountable Care Alternatives, LLC | 10,952 | $one hundred fifty,604,322 | $149,668,641 | $916,968 |
St. Luke’s Clinic Coordinated Care, LTD | 32,489 | $346,525,684 | $317,278,019 | $22,930,169 |
ProHealth Solutions, LLC | 15,809 | $163,214,109 | $158,499,385 | $three,696,343 |
Indiana University Well being | 63,692 | $753,934,320 | $711,353,369 | $29,554,225 |
Carilion Clinic Medicare Shared Savings Corporation, LLC | 52,775 | $536,490,623 | $510,506,034 | $20,371,918 |
Arizona Care Community, LLC | 35,751 | $399,075,814 | $397,495,209 | $1,239,195 |
APA ACO, Inc. | 30,740 | $504,936,872 | $467,646,269 | $19,793,525 |
UNC Senior Alliance, LLC | 30,357 | $316,423,039 | $301,828,764 | $fourteen,302,389 |
UW Well being ACO, Inc. | 27,498 | $267,722,517 | $256,244,488 | $eight,998,775 |
Reliant Professional medical Team, Inc | 10,851 | $a hundred and forty,684,947 | $one hundred thirty,546,703 | $nine,935,480 |
Reliance Following Gen ACO, LLC | 12,668 | $169,196,334 | $158,615,389 | $eight,295,461 |
Major Care Alliance | 13,011 | $163,293,662 | $142,two hundred,984 | $20,670,824 |
Revere Well being | 15,399 | $176,343,855 | $171,698,950 | $three,641,606 |
CoxHealth Accountable Care, LLC | 19,531 | $183,521,482 | $184,852,277 | ($1,064,636) |
Franciscan Missionaries of Our Woman Well being System Clinical Community, LLC | twenty five,270 | $280,978,730 | $260,736,786 | $16,521,549 |
CareMount ACO | 24,664 | $305,582,388 | $291,043,463 | $eleven,398,517 |
Primaria ACO, LLC | 28,656 | $336,591,843 | $313,302,980 | $22,823,085 |
Finest Care Collaborative | fourteen,795 | $176,349,676 | $168,947,631 | $seven,254,004 |
Accountable Care Coalition of Tennessee, LLC | 22,489 | $221,941,879 | $205,764,102 | $15,854,222 |
Torrance Memorial Integrated Physicians, LLC | 12,139 | $171,013,621 | $160,358,836 | $6,703,734 |
NEQCA Accountable Care, Inc | 35,261 | $506,768,205 | $489,561,739 | $13,489,869 |
Twitter: @SusanJMorse
Email the author: [email protected]